<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HitXP &#187; Economics</title>
	<atom:link href="http://www.hitxp.com/articles/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitxp.com/articles</link>
	<description>Human Intelligence to Solve Xtreme Problems</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The ABC of US Debt Ceiling Crisis 2011</title>
		<link>http://www.hitxp.com/articles/economics/us-financial-debt-ceiling-crisis-simplified-summary-prevent-default/</link>
		<comments>http://www.hitxp.com/articles/economics/us-financial-debt-ceiling-crisis-simplified-summary-prevent-default/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:26:50 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Debt-ceiling]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=1336</guid>
		<description><![CDATA[<div style="float:left;"><img width="300" height="215" src="http://www.hitxp.com/articles/wp-content/uploads/2011/08/debt-ceilling-300x215.jpg" class="attachment-medium wp-post-image" alt="Debt Ceiling Information Campaign - http://www.flickr.com/photos/publicnoticemeida/5911890363/" title="debt-ceilling" /></div>A simplified explanation of the 2011 United States Financial Debt Ceiling Crisis. The reasons behind the Debt Ceiling Crisis, the resolutions reached, and brief descriptions about US Treasury Bonds]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/us-financial-debt-ceiling-crisis-simplified-summary-prevent-default/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Democratization of Capitalism and Capitalization of Democracy</title>
		<link>http://www.hitxp.com/articles/economics/democratization-of-capitalism-and-capitalization-of-democracy/</link>
		<comments>http://www.hitxp.com/articles/economics/democratization-of-capitalism-and-capitalization-of-democracy/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:17:16 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=1070</guid>
		<description><![CDATA[<div style="float:left;"><img width="300" height="141" src="http://www.hitxp.com/articles/wp-content/uploads/2010/11/capdem-300x141.jpg" class="attachment-medium wp-post-image" alt="capdem" title="capdem" /></div>The fact is that the policy makers come to power with the votes cast in the elections by the general public. The capitalists run their businesses because the general public buy their goods and products. And yet, the illegal network between Capitalists and Administrators makes life more miserable for the same general public by means of corruption. The reason]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/democratization-of-capitalism-and-capitalization-of-democracy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Currency Branding – Indian Rupee to get a Currency Symbol</title>
		<link>http://www.hitxp.com/articles/economics/currency-branding-indian-rupee-symbol-dollar-pound-euro-yen/</link>
		<comments>http://www.hitxp.com/articles/economics/currency-branding-indian-rupee-symbol-dollar-pound-euro-yen/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:48:37 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rupee]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=827</guid>
		<description><![CDATA[<div style="float:left;"><img width="300" height="143" src="http://www.hitxp.com/articles/wp-content/uploads/2010/06/rupee1-300x143.jpg" class="attachment-medium wp-post-image" alt="rupee" title="rupee" /></div>The ministry of Finance of the Government of India had announced an open competition in 2009 to design a currency symbol for Indian Rupee that would represent the cultural and historical ethos of India.  Note that Russia has been trying ever since early 1990s to find a brand symbol to its currency Rouble!]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/currency-branding-indian-rupee-symbol-dollar-pound-euro-yen/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sugar, Pawar and Global Warming</title>
		<link>http://www.hitxp.com/articles/economics/sugar-price-sharad-pawar-global-warming/</link>
		<comments>http://www.hitxp.com/articles/economics/sugar-price-sharad-pawar-global-warming/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:45:38 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sharad Pawar]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=724</guid>
		<description><![CDATA[Well Mr Minister. Just a few months ago you said India had a bumper stock of Sugar. Did the global warming evaporate even our Sugar stocks?? Or did we export all the bumper stock we had assuming that the globe was cooling down]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/sugar-price-sharad-pawar-global-warming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US Subprime: A Mortgage Crime</title>
		<link>http://www.hitxp.com/articles/economics/subprime-crisis-mortgage-facts/</link>
		<comments>http://www.hitxp.com/articles/economics/subprime-crisis-mortgage-facts/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[subprime crisis]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/us-subprime-a-mortgage-crime/</guid>
		<description><![CDATA[&#8220;What worries me most about the present credit crunch is that if one of my cheque is returned stamped &#8220;insufficient funds&#8221;, I won&#8217;t know whether that refers to mine or the bank&#8217;s&#8221; - Anonymous This is what the subprime crisis which has its roots in the US real estate and which is causing a world wide financial ripple is all ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/subprime-crisis-mortgage-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Promise to pay the bearer</title>
		<link>http://www.hitxp.com/articles/economics/promise-pay-bearer-currency-history-federal-bank/</link>
		<comments>http://www.hitxp.com/articles/economics/promise-pay-bearer-currency-history-federal-bank/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/i-promise-to-pay-the-bearer/</guid>
		<description><![CDATA[Take any currency note and have a look at it. You will find wordings similar to this. &#8220;I promise to pay the bearer a sum of&#8230;.&#8221; So what does this mean? It means that the reserve bank of the country (in other words the Government) promises that the person who possesses the currency note (i.e the bearer) will be eligible ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/promise-pay-bearer-currency-history-federal-bank/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Filing your Income Tax Returns Online</title>
		<link>http://www.hitxp.com/articles/economics/filing-income-tax-returns-online-india/</link>
		<comments>http://www.hitxp.com/articles/economics/filing-income-tax-returns-online-india/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/filing-your-income-tax-returns-online/</guid>
		<description><![CDATA[Indians Only Please OK, now continue July 31 is the last date I think to file the Tax returns in India this year Well, now you can file these IT (Income Tax) returns online. It is VERY EASY, I just did it for myself, VERY SIMPLE STEPS and your returns can be filed and acknowledgment received all just by few ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/filing-income-tax-returns-online-india/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Save Oil &#8211; Save India</title>
		<link>http://www.hitxp.com/articles/economics/petroleum-india-save-oil/</link>
		<comments>http://www.hitxp.com/articles/economics/petroleum-india-save-oil/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/save-oil-save-india/</guid>
		<description><![CDATA[The wait is over, the government of India has finally awaken from all its political compulsions and saw that the global oil prices have increased a lot, that the oil companies in the country are making a huge loss, and hence has decided to increase the fuel prices effective from 5 June. Petrol has increased by Rs. 5 per litre, ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/petroleum-india-save-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trillion Dollar Secret</title>
		<link>http://www.hitxp.com/articles/economics/petro-dollar-gold-secret-oil/</link>
		<comments>http://www.hitxp.com/articles/economics/petro-dollar-gold-secret-oil/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/a-trillion-dollar-secret/</guid>
		<description><![CDATA[USA &#8211; A country where even to go to a nearby shopping mall which is just a stone&#8217;s throw away, you take out your private vehicle! A country whose public transport system is pathetic and owning a car is a necessity, not a luxury! A country where petroleum is taken to be granted, and has always to be very cheap, ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/petro-dollar-gold-secret-oil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IT Slowdown &#8211; way in and way out</title>
		<link>http://www.hitxp.com/articles/economics/slowdown-india-software-industry/</link>
		<comments>http://www.hitxp.com/articles/economics/slowdown-india-software-industry/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/it-slowdown-way-in-and-way-out/</guid>
		<description><![CDATA[Look at the rate of rising IT salaries in India. In 2006 there was a salary rise of 14.4%. In 2007 it was 15.1%, the forecast for 2008 is 15.2%. More importantly, this is the fifth consecutive year of a salary rise of above 10%! Going at this rate, and considering the weakening US dollar against Indian Rupee, considering an ]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/economics/slowdown-india-software-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for ( others www.hitxp.com/articles/economics/feed/ ) in 0.54307 seconds, on Feb 9th, 2012 at 12:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:04 am UTC -->
