<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demystifying Einstein&#8217;s Field Equations on General Relativity</title>
	<atom:link href="http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/</link>
	<description>Human Intelligence to Solve Xtreme Problems</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-6772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-6772</guid>
		<description>Nice to hear back from you. Yes, a lot of the core universal truth requires a more of an analytical mind to understand it rather than math equations. The core of Buddhist preachings and the Advaita philosophy have a lot in common with quantum world. Good luck for your knowledge exploration. Sure, will try to answer you questions based on whatever knowledge I have on the subject.</description>
		<content:encoded><![CDATA[<p>Nice to hear back from you. Yes, a lot of the core universal truth requires a more of an analytical mind to understand it rather than math equations. The core of Buddhist preachings and the Advaita philosophy have a lot in common with quantum world. Good luck for your knowledge exploration. Sure, will try to answer you questions based on whatever knowledge I have on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-6771</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Aug 2011 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-6771</guid>
		<description>You are right, the stress energy tensor is the actual source of the gravitational field. It has a non-zero value only INSIDE the matter in question, it deals with matter density, momentum, stress - all of which play an active role in the resulting gravitational field which in turn cause the space-time curvature.</description>
		<content:encoded><![CDATA[<p>You are right, the stress energy tensor is the actual source of the gravitational field. It has a non-zero value only INSIDE the matter in question, it deals with matter density, momentum, stress &#8211; all of which play an active role in the resulting gravitational field which in turn cause the space-time curvature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Ferrara</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-6754</link>
		<dc:creator>Francis Ferrara</dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-6754</guid>
		<description>I recognize that the LHS of the field eq. is well understood and the differential non-Euclidean geometries of Riemann and Gauss are more than 125 years old(I just don&#039;t know them except very very superficially). But the RHS of the equation is what I have absolutely no idea about, What is a &quot;stress-momentum-energy&quot; array [T_ij( )] for matter? Is it related to the motion(its acceleration) of the matter in any way? If It is then I can see that the spinning disk thought experiment might imply that mass energy cause the geometry of spacetime to curve(the g_ij( ) to be affected).</description>
		<content:encoded><![CDATA[<p>I recognize that the LHS of the field eq. is well understood and the differential non-Euclidean geometries of Riemann and Gauss are more than 125 years old(I just don&#8217;t know them except very very superficially). But the RHS of the equation is what I have absolutely no idea about, What is a &#8220;stress-momentum-energy&#8221; array [T_ij( )] for matter? Is it related to the motion(its acceleration) of the matter in any way? If It is then I can see that the spinning disk thought experiment might imply that mass energy cause the geometry of spacetime to curve(the g_ij( ) to be affected).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Ferrara</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-6753</link>
		<dc:creator>Francis Ferrara</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-6753</guid>
		<description>Dear Mr.Gurudev
I wrote to you some last year when I was looking at Wheelers book &quot;Journey into Gravity and Spacetime&quot; along with E.F.Taylors new book on &quot;Exploring Black Holes&quot; but I found your article &quot;Demystifying the Einstein Field Equations&quot; easier to follow. Since last year I have been looking into Buddhism and find that all of science pales in comparison to Buddhas Dharma(4 Noble TRUTHS and no-Self). Yhe idea of emptiness as the lack of identity seems to go to far for me(but who knows!). Well in any case I will try to get up to speed about GR again by reading your article and what I asked you and your answers.
I will try to put what you say in your article and what you say in your answers into some kind of picture for myself and then send it to you.
Yours truly
Francis Ferrara</description>
		<content:encoded><![CDATA[<p>Dear Mr.Gurudev<br />
I wrote to you some last year when I was looking at Wheelers book &#8220;Journey into Gravity and Spacetime&#8221; along with E.F.Taylors new book on &#8220;Exploring Black Holes&#8221; but I found your article &#8220;Demystifying the Einstein Field Equations&#8221; easier to follow. Since last year I have been looking into Buddhism and find that all of science pales in comparison to Buddhas Dharma(4 Noble TRUTHS and no-Self). Yhe idea of emptiness as the lack of identity seems to go to far for me(but who knows!). Well in any case I will try to get up to speed about GR again by reading your article and what I asked you and your answers.<br />
I will try to put what you say in your article and what you say in your answers into some kind of picture for myself and then send it to you.<br />
Yours truly<br />
Francis Ferrara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5758</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5758</guid>
		<description>Yes I agree with you on this. Einstein was a great genius who could think beyond dimensions and it was as if he understood the mind of God during creation! This is evident by the facts that even though he himself didnt believe it initially, his theory predicted Big bang, black holes etc. Einstein stands apart from rest of the mass in that experiments were done later (infact are being done even today) to test the predictions of his theory where as the theory itself was created mostly out of his own thoughts (thought experiments). Almost all other physicists based their theories largely on already available experimental data.

Also almost all theories are for that matter creative ordering of observational data and human predictions, because nature itself doesnt have any boundaries in terms of its laws. Nature doesnt differentiate between physics, chemistry, DNA, black holes - it is we for our understanding have created all these braches, we have physics, we have chemistry, we have biology - but then since nature itself draws no such hard boundaries, we also then have bio-physics, bio-chemistry, physio-chemistry to also study the laws sitting in the boundaries drawn by us. And yes discovery of new science is definitely an art which requires creativity else we could have programmed Robots to discover new laws of science :)</description>
		<content:encoded><![CDATA[<p>Yes I agree with you on this. Einstein was a great genius who could think beyond dimensions and it was as if he understood the mind of God during creation! This is evident by the facts that even though he himself didnt believe it initially, his theory predicted Big bang, black holes etc. Einstein stands apart from rest of the mass in that experiments were done later (infact are being done even today) to test the predictions of his theory where as the theory itself was created mostly out of his own thoughts (thought experiments). Almost all other physicists based their theories largely on already available experimental data.</p>
<p>Also almost all theories are for that matter creative ordering of observational data and human predictions, because nature itself doesnt have any boundaries in terms of its laws. Nature doesnt differentiate between physics, chemistry, DNA, black holes &#8211; it is we for our understanding have created all these braches, we have physics, we have chemistry, we have biology &#8211; but then since nature itself draws no such hard boundaries, we also then have bio-physics, bio-chemistry, physio-chemistry to also study the laws sitting in the boundaries drawn by us. And yes discovery of new science is definitely an art which requires creativity else we could have programmed Robots to discover new laws of science <img src='http://www.hitxp.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francis Ferrara</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5756</link>
		<dc:creator>francis Ferrara</dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5756</guid>
		<description>Dear Mr. Gurudev
 I have really enjoyed this disscussion with you about Einsteins fiels eq. and GR in its overall structure, but I think that the theory is more about the human creativity of Mr.Einstein(his philosophy,experiences,distrust of authority and that inexplicable thing that artists and scientists all have) rather that the theory being inferred and distilled out of observations. Observations may have given him clues but Putting them together was a work of art by an artist.
Francis</description>
		<content:encoded><![CDATA[<p>Dear Mr. Gurudev<br />
 I have really enjoyed this disscussion with you about Einsteins fiels eq. and GR in its overall structure, but I think that the theory is more about the human creativity of Mr.Einstein(his philosophy,experiences,distrust of authority and that inexplicable thing that artists and scientists all have) rather that the theory being inferred and distilled out of observations. Observations may have given him clues but Putting them together was a work of art by an artist.<br />
Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5751</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Sun, 06 Feb 2011 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5751</guid>
		<description>space-time and mass-energy are related because they are different manifestations of the same entity - the pre big-bang soup from which space-time as well as mass-energy were created. Imagine an empty space-time without mass-energy, well you cant imagine that, because there is nothing that ticks (time runs inside mass ie inside quantum particles), and without mass-energy there is nothing to measure in space, to measure distance you need reference points ie mass. If we have a universe where there is only space-time and no mass-energy, then where did the mass-energy of that universe which existed in its big bang singularity disappear? My very own thought is that space-time is just another manifestation of mass-energy and is probably even the source of the mysterious dark-energy. After all everything is finally an outcome of energy, and so should be space-time I guess. I guess our understanding of the actual nature of space-time is still limited and is prejudiced by what we observe in the observable universe. 

For instance, how can we be sure that there isn&#039;t an even larger portion of our observable universe which is moving away from us beyond the speed of light? If regions beyond the observable universe are expanding at a rate greater than the speed of light, then no light (ie information) will ever reach us from such regions of the universe, nor will there be any observable impacts of gravity from such regions.</description>
		<content:encoded><![CDATA[<p>space-time and mass-energy are related because they are different manifestations of the same entity &#8211; the pre big-bang soup from which space-time as well as mass-energy were created. Imagine an empty space-time without mass-energy, well you cant imagine that, because there is nothing that ticks (time runs inside mass ie inside quantum particles), and without mass-energy there is nothing to measure in space, to measure distance you need reference points ie mass. If we have a universe where there is only space-time and no mass-energy, then where did the mass-energy of that universe which existed in its big bang singularity disappear? My very own thought is that space-time is just another manifestation of mass-energy and is probably even the source of the mysterious dark-energy. After all everything is finally an outcome of energy, and so should be space-time I guess. I guess our understanding of the actual nature of space-time is still limited and is prejudiced by what we observe in the observable universe. </p>
<p>For instance, how can we be sure that there isn&#8217;t an even larger portion of our observable universe which is moving away from us beyond the speed of light? If regions beyond the observable universe are expanding at a rate greater than the speed of light, then no light (ie information) will ever reach us from such regions of the universe, nor will there be any observable impacts of gravity from such regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5750</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Sun, 06 Feb 2011 19:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5750</guid>
		<description>Yes, even the mass which is following a geodesic gives its own contribution in manipulating the curvature because of its mass, and hence to keep equations simple we consider &quot;negligible&quot; mass or point mass whose effects are so small that they can be ignored while studying the effects of a given mass like say Sun or Earth. But yes, in practice every mass makes its contribution to the curvature. If we study the effect of Earth on moon, its not just that of earth, but also of the mass of moon itself, which is not negligible compared to that of Earth!

Acceleration is related to mass-energy distribution because it is in the first place CAUSED by the mass-energy distribution. If there was no mass-energy, then there would be no curvature, and hence no acceleration at all. Consider an magnet which deviates the path of charged particles moving in its vicinity causing their velocity to change ie causing acceleration. Now if this magnet (similar to mass-energy) was absent, then the charged particle would never have had deviated from its flight path (ie it would not have had acceleration)!</description>
		<content:encoded><![CDATA[<p>Yes, even the mass which is following a geodesic gives its own contribution in manipulating the curvature because of its mass, and hence to keep equations simple we consider &#8220;negligible&#8221; mass or point mass whose effects are so small that they can be ignored while studying the effects of a given mass like say Sun or Earth. But yes, in practice every mass makes its contribution to the curvature. If we study the effect of Earth on moon, its not just that of earth, but also of the mass of moon itself, which is not negligible compared to that of Earth!</p>
<p>Acceleration is related to mass-energy distribution because it is in the first place CAUSED by the mass-energy distribution. If there was no mass-energy, then there would be no curvature, and hence no acceleration at all. Consider an magnet which deviates the path of charged particles moving in its vicinity causing their velocity to change ie causing acceleration. Now if this magnet (similar to mass-energy) was absent, then the charged particle would never have had deviated from its flight path (ie it would not have had acceleration)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5747</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5747</guid>
		<description>Yes you are absolutely right that this fictitious force is actually due to inertia and is caused because of the resistance to natural trajectory. This is also the reason as you said that we dont feel this force in geodesic motion. Many a times it looks like physicists unnecessarily complicate things by creating different avatars of the same effect. Things which could be explained in simple terms are given complex names and complex definitions :)</description>
		<content:encoded><![CDATA[<p>Yes you are absolutely right that this fictitious force is actually due to inertia and is caused because of the resistance to natural trajectory. This is also the reason as you said that we dont feel this force in geodesic motion. Many a times it looks like physicists unnecessarily complicate things by creating different avatars of the same effect. Things which could be explained in simple terms are given complex names and complex definitions <img src='http://www.hitxp.com/articles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/comment-page-6/#comment-5746</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/demystifying-einsteins-field-equations/#comment-5746</guid>
		<description>Yes you are right. What relativity or newtonian mechanics tells is about what is observed. It does not tell us HOW that what is observed takes place. Like Newton said Sun attracts Earth, but HOW does Sun attract Earth, what exactly is the medium of this action was not described by Newton. He only reported what he observed. Similarly Einstein further refined it and came to the conclusion that space-time is curved. But he could not define WHAT EXACTLY is the medium for this, what exactly is curved? Humanity as a whole is trying to solve the mystery of Universe, one step at a time, first report observations, create a law, see if it passes or fails, apply the law (semiconductors, electronics, computers etc) and in parallel try to understand HOW it works (string theory?)</description>
		<content:encoded><![CDATA[<p>Yes you are right. What relativity or newtonian mechanics tells is about what is observed. It does not tell us HOW that what is observed takes place. Like Newton said Sun attracts Earth, but HOW does Sun attract Earth, what exactly is the medium of this action was not described by Newton. He only reported what he observed. Similarly Einstein further refined it and came to the conclusion that space-time is curved. But he could not define WHAT EXACTLY is the medium for this, what exactly is curved? Humanity as a whole is trying to solve the mystery of Universe, one step at a time, first report observations, create a law, see if it passes or fails, apply the law (semiconductors, electronics, computers etc) and in parallel try to understand HOW it works (string theory?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for ( others www.hitxp.com/articles/science-technology/general-relativity-field-equations-simplified/feed/ ) in 0.46039 seconds, on Feb 9th, 2012 at 11:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 12:41 pm UTC -->
