<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HitXP &#187; Earth</title>
	<atom:link href="http://www.hitxp.com/articles/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitxp.com/articles</link>
	<description>Human Intelligence to Solve Xtreme Problems</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mapping Earth or Trapping Minds? Story of Mercator Projection</title>
		<link>http://www.hitxp.com/articles/science-technology/mercator-peters-robinson-projection-world-map-cartography/</link>
		<comments>http://www.hitxp.com/articles/science-technology/mercator-peters-robinson-projection-world-map-cartography/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:16:37 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mercator]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=778</guid>
		<description><![CDATA[<div style="float:left;"><img width="300" height="141" src="http://www.hitxp.com/articles/wp-content/uploads/2010/03/mapping-earth-300x141.jpg" class="attachment-medium wp-post-image" alt="mapping-earth" title="mapping-earth" /></div>If you create a visual to represent something, and use it to represent something else which is not accurately represented in the given visual -  then either there should be a motive behind it or there should be ignorance]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/science-technology/mercator-peters-robinson-projection-world-map-cartography/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse – A Triangular Hide n Seek between Sun, Earth &amp; Moon</title>
		<link>http://www.hitxp.com/articles/science-technology/solar-eclipse-sun-earth-moon-2010/</link>
		<comments>http://www.hitxp.com/articles/science-technology/solar-eclipse-sun-earth-moon-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:38:33 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=767</guid>
		<description><![CDATA[When the moon acts like a slow Shutter to the celestial camera, and when the shutter closes completely the beautiful celestial photograph of a night sky with Sun and its Corona becomes visible]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/science-technology/solar-eclipse-sun-earth-moon-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bombing of the Moon by NASA</title>
		<link>http://www.hitxp.com/articles/science-technology/nasa-bombing-moon-water-chandrayaan-isro-pole-aliens-earth/</link>
		<comments>http://www.hitxp.com/articles/science-technology/nasa-bombing-moon-water-chandrayaan-isro-pole-aliens-earth/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:59:20 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.hitxp.com/articles/?p=680</guid>
		<description><![CDATA["I’d like to share a revelation that I’ve had, during my time here. It came to me when I tried to classify your species and I realized that you aren’t actually mammals. Every mammal on this planet instinctively develops a natural equilibrium with its surrounding environment, but you humans do not. You move to an area and you multiply, and multiply until every natural resource is consumed and the only way you can survive is to spread to another area. There is another organism on this planet that follows the same pattern. Do you know what it is? –A virus. Human beings are a disease, a cancer of this planet. You are a plague, and we... are the cure." - Agent Smith]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/science-technology/nasa-bombing-moon-water-chandrayaan-isro-pole-aliens-earth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Save the Planet? No Thanks! says Mother Earth</title>
		<link>http://www.hitxp.com/articles/science-technology/save-nature-earth/</link>
		<comments>http://www.hitxp.com/articles/science-technology/save-nature-earth/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[dinousaurs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/save-the-planet-no-thanks-says-mother-earth/</guid>
		<description><![CDATA[<div style="float:left;"><img width="300" height="199" src="http://www.hitxp.com/articles/wp-content/uploads/2009/02/hindu-temple-tree-300x199.jpg" class="attachment-medium wp-post-image" alt="hindu-temple-tree" title="hindu-temple-tree" /></div>Is Planet Earth under the threat of extinction because of man made pollution and mindless consumption of natural resources]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/science-technology/save-nature-earth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for ( others www.hitxp.com/articles/tag/earth/feed/ ) in 1.37794 seconds, on Feb 8th, 2012 at 6:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 7:43 am UTC -->
