<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HitXP &#187; Elections</title>
	<atom:link href="http://www.hitxp.com/articles/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitxp.com/articles</link>
	<description>Human Intelligence to Solve Xtreme Problems</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pros and Cons of Elections 2009</title>
		<link>http://www.hitxp.com/articles/politics/india-parliamentary-elections-2009-analysis/</link>
		<comments>http://www.hitxp.com/articles/politics/india-parliamentary-elections-2009-analysis/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:30:00 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/uncategorized/the-pros-and-cons-of-elections-2009/</guid>
		<description><![CDATA[&#8220;A democracy is nothing more than mob rule, where fifty-one percent of the people may take away the rights of the other forty-nine.&#8221; More so in the Indian context as we saw in the previous parliaments. A left block with 10% of the total seats used to dictate the government&#8217;s economic and foreign policies. Blocks of Mamatas Mayawatis and Jayalalithas [...]]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/politics/india-parliamentary-elections-2009-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shame Shame Amitabh</title>
		<link>http://www.hitxp.com/articles/politics/shame-amitabh-uttar-pradesh/</link>
		<comments>http://www.hitxp.com/articles/politics/shame-amitabh-uttar-pradesh/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 01:03:25 +0000</pubDate>
		<dc:creator>Gurudev</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amitabh Bachchan]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mulayam Singh Yadav]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://hitxp.com/articles/?p=94</guid>
		<description><![CDATA[Amitabh Bachchan campains for the tainted Samajwadi Party of Mulayam Singh Yadav in Uttar Pradesh terming it falsely as a state with low crime rate.]]></description>
		<wfw:commentRss>http://www.hitxp.com/articles/politics/shame-amitabh-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 3/15 queries in 0.044 seconds using disk

Served from: hitxp.com @ 2010-09-09 12:36:48 -->