Western Notations Guide to Convert Classical Indian Carnatic Notations
The notes used in this site are in classical indian carnatic notation i.e. saregama.
Below is a mapping of keys between classical Indian and Western notations for the benefit of those visitors who can only understand the western notations.

| Indian Notation | Western Equivalent | Keyboard key |
| s | C | First key in an octave |
| r1 | C# (C Sharp) | Second key in an octave |
| r2 / g1 | D | Third key in an octave |
| r3 / g2 | D# (D Sharp) | Fourth key in an octave |
| g3 | E | Fifth key in an octave |
| m1 | F | Sixth key in an octave |
| m2 | F# (F Sharp) | Seventh key in an octave |
| p | G | Eighth key in an octave |
| d1 | G# (G Sharp) | Ninth key in an octave |
| d2 / n1 | A | Tenth key in an octave |
| d3 / n2 | A# (A Sharp) | Eleventh key in an octave |
| n3 | B | Twelveth key in an octave |
The above notations refer to middle octave of the keyboard.
Higher octave notations will also be the same as above except that they will be in capital letters.
For instance: n3 in higher octave shall be written as N3
Lower octave notations will also be same as above except that they will be underlined.
For instance: n3 in lower octave shall be written as n3


