<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing 4 dimensional objects as they appear in 3 dimensional space</title>
	<atom:link href="http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/</link>
	<description>Human Intelligence to Solve Xtreme Problems</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vipul</title>
		<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/comment-page-1/#comment-1119</link>
		<dc:creator>vipul</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitxp.com/zone/?p=256#comment-1119</guid>
		<description>Dear Gurudev,

3D UNIVERSE CAN ALLOW ONLY 3D OR LESS THAN 2D OBJECTS CAN NOT ALLOW MORETHAN 3D OBJECTS , FOR ENTERING 4D OBJECTS TO 3D HAS TOBE THROUGH PIPELINE 4D INLET AND 3D OUTLET, SO ONE DIMENTION AUTOMATICALLY VANISHES ITS EFFECT TO 3D UNIVERSE, LIKE IT IS GETTING FILTERED ,

SOMEBODY HAS TO DISCOVER THAT PIPELINE OR PASSAGE FOR EXPLORATIONS.</description>
		<content:encoded><![CDATA[<p>Dear Gurudev,</p>
<p>3D UNIVERSE CAN ALLOW ONLY 3D OR LESS THAN 2D OBJECTS CAN NOT ALLOW MORETHAN 3D OBJECTS , FOR ENTERING 4D OBJECTS TO 3D HAS TOBE THROUGH PIPELINE 4D INLET AND 3D OUTLET, SO ONE DIMENTION AUTOMATICALLY VANISHES ITS EFFECT TO 3D UNIVERSE, LIKE IT IS GETTING FILTERED ,</p>
<p>SOMEBODY HAS TO DISCOVER THAT PIPELINE OR PASSAGE FOR EXPLORATIONS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/comment-page-1/#comment-642</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitxp.com/zone/?p=256#comment-642</guid>
		<description>Oops! I haven&#039;t read that part, these are my own thoughts, else I would have referenced the books :)</description>
		<content:encoded><![CDATA[<p>Oops! I haven&#8217;t read that part, these are my own thoughts, else I would have referenced the books <img src='http://www.hitxp.com/zone/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/comment-page-1/#comment-640</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitxp.com/zone/?p=256#comment-640</guid>
		<description>You pretty much ripped this analogy from Cosmos with Carl Sagan.</description>
		<content:encoded><![CDATA[<p>You pretty much ripped this analogy from Cosmos with Carl Sagan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurudev</title>
		<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/comment-page-1/#comment-438</link>
		<dc:creator>Gurudev</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitxp.com/zone/?p=256#comment-438</guid>
		<description>Thanks Gaurav, yes I had read Flatland a couple of years back :)</description>
		<content:encoded><![CDATA[<p>Thanks Gaurav, yes I had read Flatland a couple of years back <img src='http://www.hitxp.com/zone/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.hitxp.com/zone/tutorials/mathematics/visualizing-4-dimensional-objects-as-they-appear-in-3-dimensional-space/comment-page-1/#comment-390</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 25 Jun 2010 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitxp.com/zone/?p=256#comment-390</guid>
		<description>Nice article! If you haven&#039;t already, I would recommend reading Flatland.</description>
		<content:encoded><![CDATA[<p>Nice article! If you haven&#8217;t already, I would recommend reading Flatland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

